Search Results


Locations: Sarasota County
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

2611 - 2625 of 5762 properties for sale Save This Search!



$510K 7664 Meroni Blvd North Port FL 34291

$510K 2303 Bahia Vista St Sarasota FL 34239

$510K 4315 Reflections Pkwy Sarasota FL 34233

$510K 4532 Chinkapin Dr Sarasota FL 34232

$510K 2426 Icecapade Dr Sarasota FL 34240

$510K 225 Hourglass Way #202 Sarasota FL 34242

$510K 4429 Conchfish Ln Osprey FL 34229

$509.9K 7863 Bergamo Ave Sarasota FL 34238

$509.9K 20458 Bandera Pl Venice FL 34293

$509.9K 3102 Meadow Run Dr Venice FL 34293

$509.9K 1431 Roosevelt Dr Venice FL 34293

$509.9K 5654 Aaron Ct Sarasota FL 34232

$509.7K 19770 Quisto St Venice FL 34293

$509K 220 Pass Key Rd #220 Sarasota FL 34242

$507K 9533 Lunar Dove Dr Sarasota FL 34240

2611 - 2625 of 5762 properties for sale


Save Search


Save This Search To Favorites