Search Results


Locations: Sarasota County
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

1606 - 1620 of 5791 properties for sale Save This Search!



$752K 355 Eden Dr Englewood FL 34223

$750K 707 S Gulfstream Ave #705 Sarasota FL 34236

$750K 2755 Goldenrod St Sarasota FL 34239

$750K 565 Mistiflower Cir Nokomis FL 34275

$750K 13785 Tomaro St Venice FL 34293

$750K 1558 4th St #216 Sarasota FL 34236

$750K 1743 8th Street Sarasota FL 34236

$750K 5720 Isanda Pl Sarasota FL 34231

$750K 1727 Hudson St Englewood FL 34223

$750K 500 Park Blvd S #59 Venice FL 34285

$750K 1305 Greenfield Cir Venice FL 34292

$750K 2802 Butterfly Jasmine Trl Sarasota FL 34240

$750K 4821 Sawyer Pine Rd Sarasota FL 34233

$750K 10865 Sun Drop St Venice FL 34293

$750K 4375 Sedley Ln Sarasota FL 34241

1606 - 1620 of 5791 properties for sale


Save Search


Save This Search To Favorites