Search Results


Locations: Sarasota,
Price Range: from $10,000 to $30,000,000
Property Type: Single Family, Condos, Villas and Townhouses

2806 - 2820 of 3506 properties for sale Save This Search!



$335K 5826 Driftwood Pl #34 Sarasota FL 34231

$335K 5174 Northridge Rd #206 Sarasota FL 34238

$335K 1122 40th St Sarasota FL 34234

$335K 8423 Karpeal Dr #1 Sarasota FL 34238

$335K 5682 Sheffield Greene Cir #78 Sarasota FL 34235

$335K 3256 Brunswick Ln #708 Sarasota FL 34239

$335K 7475 Oak Moss Dr #20 Sarasota FL 34241

$335K 4532 N Shade Ave Sarasota FL 34234

$335K 5054 Marsh Field Rd #10 Sarasota FL 34235

$335K 4328 Webber St Sarasota FL 34232

$335K 6052 Bonaventure Pl Sarasota FL 34243

$335K 5241 Mahogany Run Ave #424 Sarasota FL 34241

$335K 8098 Moonstone Dr #17-203 Sarasota FL 34233

$335K 4609 Pine Green Trl #4609 Sarasota FL 34241

$334.9K 4123 Marseilles Ave #3064 Sarasota FL 34233

2806 - 2820 of 3506 properties for sale


Save Search


Save This Search To Favorites