Sarasota, Sarasota Florida


City
Sarasota
County
Sarasota
Postal Code
34231 34232 34233 34234 34235 34236 34237 34238 34239
Lifestyle
In Town
5338

Properties near Sarasota for sale

Median Price
$395,000
Highest
$29,995,000
Lowest
$940
Avg. Price
$908,196




Homes Near Sarasota For Sale



$239.9K 5218 Marsh Field Ln #108 Sarasota FL 34235

$239.9K 4949 Dorothy Ave Sarasota FL 34235

$239.9K 5281 Mahogany Run Ave #822 Sarasota FL 34241

$239.5K 2603 Riverbluff Pkwy #v141 Sarasota FL 34231

$239K 6474 Draw Ln #77 Sarasota FL 34238

$239K 5269 Myrtle Wood Rd #35 Sarasota FL 34235

$239K 5711 Bentgrass Dr #19-203 Sarasota FL 34235

$239K 4126 Central Sarasota Pkwy #2011 Sarasota FL 34238

$239K 3526 Richwood Link #48 Sarasota FL 34235

$239K 4763 Travini Cir #114 Sarasota FL 34235

$239K 5204 Myrtle Wood #2 Sarasota FL 34235

$239K 5260 Hyland Hills Ave #1616 Sarasota FL 34241

$238.8K 4017 Crockers Lake Blvd #14 Sarasota FL 34238

$238K 5124 Harpers Croft #7 Sarasota FL 34235

$237.5K 4950 Victoria Ave Sarasota FL 34233



15 Sarasota homes for sale

View All Sarasota Properties


About Sarasota

Sarasota is a city south of Tampa on Florida’s Gulf Coast that was once the winter home of the Ringling Brothers Circus. Today, it hosts a number of cultural institutes, notably the Ringling Museum of Art, which showcases old masters and modern art. It’s also the gateway to miles of beaches with fine sand and shallow waters, such as Lido Beach and Siesta Key Beach.