Sarasota, Sarasota Florida


City
Sarasota
County
Sarasota
Postal Code
34231 34232 34233 34234 34235 34236 34237 34238 34239
Lifestyle
In Town
5747

Properties near Sarasota for sale

Median Price
$415,900
Highest
$26,400,000
Lowest
$940
Avg. Price
$908,643




Homes Near Sarasota For Sale



$338K 5768 Ashton Lake Dr #7 Sarasota FL 34231

$335K 4097 Malden Dr Sarasota FL 34241

$335K 5933 Clubside Dr #7640 Sarasota FL 34243

$335K 5174 Northridge Rd #206 Sarasota FL 34238

$335K 3256 Brunswick Ln #708 Sarasota FL 34239

$335K 5231 Mahogany Run Ave #321 Sarasota FL 34241

$335K 2519 21st St Sarasota FL 34234

$335K 3908 Center Gate Cir #27 Sarasota FL 34233

$335K 4912 George Ave Sarasota FL 34233

$335K 3218 Patton St Sarasota FL 34235

$335K 7475 Oak Moss Dr #20 Sarasota FL 34241

$335K 9470 High Gate Dr #2212 Sarasota FL 34238

$335K 5054 Marsh Field Rd #10 Sarasota FL 34235

$335K 4328 Webber St Sarasota FL 34232

$335K 5241 Mahogany Run Ave #424 Sarasota FL 34241



15 Sarasota homes for sale

View All Sarasota Properties


About Sarasota

Sarasota is a city south of Tampa on Florida’s Gulf Coast that was once the winter home of the Ringling Brothers Circus. Today, it hosts a number of cultural institutes, notably the Ringling Museum of Art, which showcases old masters and modern art. It’s also the gateway to miles of beaches with fine sand and shallow waters, such as Lido Beach and Siesta Key Beach.