Search Results


Locations: Sarasota and Manatee Counties
Price Range: from $700,000 to $800,000

277 - 288 of 683 properties for sale Save This Search!



$770K 10622 Wynward Way Parrish FL 34219

$770K 15430 29th Ln E Parrish FL 34219

$770K 1354 Tearose Pl Sarasota FL 34239

$770K 24252 Gallberry Dr Venice FL 34293

$770K 2972 Seasons Blvd Sarasota FL 34240

$770K 7571 Hawkstone Dr Sarasota FL 34241

$770K 8213 Carrhill Pl Parrish FL 34219

$770K 352 Chantilly Trl Bradenton FL 34212

$769.9K 4925 Surfside Cir Bradenton FL 34211

$769.9K 7232 Presidio Gln Lakewood Ranch FL 34202

$769.9K 1033 Meadow Breeze Ln Sarasota FL 34240

$769K 6260 Aventura Dr Sarasota FL 34241

277 - 288 of 683 properties for sale


Save Search


Save This Search To Favorites