3331 - 3345 of 5509 properties for sale



$379.9K 8202 Summer Greens Ter Bradenton FL 34212

$379.9K 13873 Alafaya St Venice FL 34293

$379.8K 9449 Daylight Dr Parrish FL 34219

$379.5K 11685 Great Brook Ln Parrish FL 34219

$379.5K 27432 Janzen Ct Englewood FL 34223

$379.5K 65 Inlets Blvd #65 Nokomis FL 34275

$379K 1634 Monarch Dr #1634 Venice FL 34293

$379K 5528 Palmer Cir #104 Bradenton FL 34211

$379K 18819 Lanuvio St Venice FL 34293

$379K 12028 Blue Diamond Trl Parrish FL 34219

$379K 12550 Galapagos Ct #104 Venice FL 34293

$379K 11231 Woodlake Way Parrish FL 34219

$379K 443 Belmont Ave Venice FL 34293

$379K 112 Ibiza Loop Venice FL 34292

$379K 10434 Spring Tide Way Parrish FL 34219

3331 - 3345 of 5509 properties for sale